Accessories
Flip – Top leveler head device.
The opening function is designed for cleaning the working rolls.
Specialty
- Height leveling
- Height efficiency
- Height stability
- Saving space over 50%
- Flip-top leveler head device
Leveler Rolls
- 2 in 1 uncoiler & straightener is designed for save the space.
- The unique 2 section leveling designed for solving the high flatness and leveling stability of material requirement.
- Flip – Top leveler head device designed for easy maintenance operation.
- Adopting the dual inverter driving motors to reduce thes cratching problem of the material surface.
- Manual type in feed coil guiding device to simplify the coil loading operation.
- Custom-made accessories . It is welcome for any your special demand to create your own suitable machine.
MLT Series + Uncoiler
Specifications
MLT Series
Modle | MLT-500 | MLT-600 | MLT-700 | MLT-800 | MLT-900 | MLT-1000 |
Width of Material (mm) | 500 | 600 | 700 | 800 | 900 | 1000 |
Thickness of Material (mm) | 0.5 ~ 2.0 | |||||
Feeding Upper Rolls (mm) | 60 x 1 pce | |||||
Feeding Lower Rolls (mm) | 78 x 1 pce | |||||
Leveler Rolls (mm) | 50 x 14 pcs | 50 x 14 pcs | 60 x 14 pcs | 60 x 14 pcs | 60 x 14 pcs | 60 x 14 pcs |
Leveler Motor (mm) | 2 | 3 | 3 | 5 | 5 | 7.5 |
Leveler Inverter (mm) | 1.5 | 2.2 | 2.2 | 3.7 | 3.7 | 5.5 |
Uncoiler
Width of Material (mm) | 500 | 600 | 700 | 800 | 900 | 1000 |
Max. Coil Weight (kg) | 2000 | 2000 | 3000 | 3000 | 5000 | 5000 |
Coil I.D. (mm) | Ø450 ~ 520 | Ø480 ~ 520 | ||||
Max. Coil O.D. (mm) | 1200 (Option : 1500) | |||||
Uncoiler Expansion | Manual or Hydraulic | Hydraulic | ||||
Uncoiler Motor (HP) | 1 | 1 | 2 | 2 | 3 | 3 |
Uncoiler Inverter (kW) | 0.75 | 1.5 | 1.5 | 2.2 | 2.2 | 3.7 |
MLAT Series + Uncoiler
Specifications
MLAT Series
Modle | MLAT-500 | MLAT-600 | MLAT-700 | MLAT-800 | MLAT-900 | MLAT-1000 |
Width of Material (mm) | 500 | 600 | 700 | 800 | 900 | 1000 |
Thickness of Material (mm) | 0.5 ~ 3.0 | |||||
Feeding Upper Rolls (mm) | 60 x 1 pce | 66 x 1 pce | 72 x 1 pce | |||
Feeding Lower Rolls (mm) | 78 x 1 pce | |||||
Leveler Rolls (mm) | 60 x 14 pcs | 60 x 14 pcs | 66 x 14 pcs | 66 x 14 pcs | 72 x 14 pcs | 72 x 14 pcs |
Leveler Motor (mm) | 2 | 3 | 3 | 5 | 5 | 7.5 |
Leveler Inverter (mm) | 1.5 | 2.2 | 2.2 | 3.7 | 3.7 | 5.5 |
Uncoiler
Width of Material (mm) | 500 | 600 | 700 | 800 | 900 | 1000 |
Max. Coil Weight (kg) | 2000 | 2000 | 3000 | 3000 | 5000 | 5000 |
Coil I.D. (mm) | Ø450 ~ 520 | Ø480 ~ 520 | ||||
Max. Coil O.D. (mm) | 1200 (Option : 1500) | |||||
Uncoiler Expansion | Manual or Hydraulic | Hydraulic | ||||
Uncoiler Motor (HP) | 1 | 1 | 2 | 2 | 3 | 3 |
Uncoiler Inverter (kW) | 0.75 | 1.5 | 1.5 | 2.2 | 2.2 | 3.7 |
Standard Accessories
- Flip – Top leveler head device.
- Manual in feed coil guide device.
- Motor driven Uncoiler & Leveler with inverter control.
- 2 points micro adjustment with 3 sets. (Attached withdial gauge)
- Snubber arm.
- Manual coil guide.
- Touch loop control sensor.
- A frame type coil guide.
Optional Accessories
- Hydraulic expansion device.
- Ultrasonic speed loop control device.
- Photoelectric sensor.
- Coil car.