Accessories
Flip – Top leveler head device.
The opening function is designed for cleaning the working rolls.
Specialty
- Height leveling
- Height stability
- Flip-top leveler head device
Leveler Rolls
- The combination of CMT Type2(LEVELER) & CT1000 Type(HORIZENTAL TYPE DECOILER) is designed for saving the space.
- The unique 2 section leveling designed for solving the high flatness and leveling stability of material requirement.
- Flip – Top leveler head device designed for easy maintenance operation.
- Adopting inverter driving motors to reduce thes cratching problem of the material surface.
- Manual type in feed coil guiding device to simplify the coil loading operation.
CMT Series + Uncoiler
Specifications
CMT Series
Modle | CMT-100 | CMT-150 | CMT-200 | CMT-300 | CMT-400 | CMT-500 |
Width of Material (mm) | 100 | 150 | 200 | 300 | 400 | 500 |
Thickness of Material (mm) | 0.1 ~ 0.6 | |||||
Leveler Rolls (mm) | 20 x 22 pcs | 20 x 22 pcs | 20 x 22 pcs | 20 x 22 pcs | 20 x 22 pcs | 20 x 22 pcs |
Leveler Motor (mm) | 1/2 | 1/2 | 1 | 1 | 1 | 2 |
Leveler Inverter (mm) | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 |
Optional:
CT Series Electronically Controlled Horizontal Uncoiler
Mode | CT-1000 | CT-1500 |
Coil Weight (kg) | 1000 | 1500 |
Max. Cool O.D. (mm) | 1000 | |
Rotational Speed (R.P.M) | 0 ~ 24 | |
Uncoiler Motor (HP) | 1/2 | 1 |
Uncoiler Inverter (kW) | 0.75 | 0.75 |
All specifications, dimensions and design characteristics shown in this catalogue are subject to change without notice.
CWT Series + Uncoiler
Specifications
CWT Series
Modle | CWT-150 | CWT-200 | CWT-300 | CWT-400 | CWT-500 | CWT-600 |
Width of Material (mm) | 150 | 200 | 300 | 400 | 500 | 600 |
Thickness of Material (mm) | 0.2 ~ 1.0 | |||||
Feeding Upper Rolls (mm) | 60 x 1 pce | |||||
Feeding Lower Rolls (mm) | 60 x 1 pce | |||||
Leveler Rolls (mm) | 30 x 20 pcs | 30 x 20 pcs | 30 x 20 pcs | 30 x 20 pcs | 30 x 20 pcs | 30 x 20 pcs |
Leveler Motor (mm) | 1 | 1 | 1 | 2 | 2 | 2 |
Leveler Inverter (mm) | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 |
Optional:
CT Series Electronically Controlled Horizontal Uncoiler
Mode | CT-1000 | CT-1500 |
Coil Weight (kg) | 1000 | 1500 |
Max. Cool O.D. (mm) | 1000 | |
Rotational Speed (R.P.M) | 0 ~ 24 | |
Uncoiler Motor (HP) | 1/2 | 1 |
Uncoiler Inverter (kW) | 0.75 | 0.75 |
All specifications, dimensions and design characteristics shown in this catalogue are subject to change without notice.
CXT Series + Uncoiler
Specifications
CXT Series
Modle | CXT-200 | CXT-300 | CXT-400 | CXT-500 | CXT-600 | CXT-700 | CXT-800 |
Width of Material (mm) | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
Thickness of Material (mm) | 0.3 ~ 1.2 | ||||||
Feeding Upper Rolls (mm) | 60 x 1 pce | ||||||
Feeding Lower Rolls (mm) | 60 x 1 pce | ||||||
Leveler Rolls (mm) | 40 x 14 pcs | 40 x 14 pcs | 40 x 14 pcs | 40 x 14 pcs | 40 x 14 pcs | 50 x 14 pcs | 50 x 14 pcs |
Leveler Motor (mm) | 1 | 2 | 2 | 2 | 3 | 3 | 5 |
Leveler Inverter (mm) | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 3.7 |
COT Series + Uncoiler
Specifications
COT Series
Modle | COT-200 | COT-300 | COT-400 | COT-500 | COT-600 | COT-700 | COT-800 | COT-900 | COT-1000 |
Width of Material (mm) | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
Thickness of Material (mm) | 0.5 ~ 2.0 | ||||||||
Feeding Upper Rolls (mm) | 60 x 1 pce | ||||||||
Feeding Lower Rolls (mm) | 78 x 1 pce | ||||||||
Leveler Rolls (mm) | 50 x 14 pcs | 50 x 14 pcs | 50 x 14 pcs | 50 x 14 pcs | 50 x 14 pcs | 60 x 14 pcs | 60 x 14 pcs | 60 x 14 pcs | 60 x 14 pcs |
Leveler Motor (mm) | 1 | 2 | 2 | 2 | 3 | 3 | 5 | 5 | 7.5 |
Leveler Inverter (mm) | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 3.7 | 3.7 | 5.5 |
CLT Series + Uncoiler
Specifications
CLT Series
Modle | CLT-200 | CLT-300 | CLT-400 | CLT-500 | CLT-600 | CLT-700 | CLT-800 | CLT-900 | CLT-1000 |
Width of Material (mm) | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
Thickness of Material (mm) | 0.5 ~ 3.0 | ||||||||
Feeding Upper Rolls (mm) | 60 x 1 pce | 66 x 1 pce | 72 x 1 pce | ||||||
Feeding Lower Rolls (mm) | 78 x 1 pce | 78 x 1 pce | 78 x 1 pce | ||||||
Leveler Rolls (mm) | 60 x 14 pcs | 60 x 14 pcs | 60 x 14 pcs | 60 x 14 pcs | 60 x 14 pcs | 66 x 14 pcs | 66 x 14 pcs | 72 x 14 pcs | 72 x 14 pcs |
Leveler Motor (mm) | 1 | 2 | 2 | 2 | 3 | 3 | 5 | 5 | 7.5 |
Leveler Inverter (mm) | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 3.7 | 3.7 | 5.5 |
Standard Accessories
- Flip – Top leveler head device.
- Manual in feed coil guide device.
- 2 points micro adjustment with 3 sets. (Attached withdial gauge)
- Inverter.
- Touch loop control sensor.
Optional Accessories
- Ultrasonic speed loop control device.
- Photoelectric sensor.