Specialty
- Height efficiency
- Height stability
- Friendly operation controlled by adopting the independent control cabinet.
- Customer can optional the dual inverter driving motorsto reduce the scratching problem of the material surface.
- Custom-made accessories for pneumatic snubber arm, hydraulic expansion device…etc. It is welcome for any your special demand to create your own suitable machine.
MLA4 Series + Uncoiler
Specifications
MLA4 Series
Modle | MLA4-200 | MLA4-300 | MLA4-400 | MLA4-500 | MLA4-600 | MLA4-800 |
Width of Material (mm) | 200 | 300 | 400 | 500 | 600 | 800 |
Thickness of Material (mm) | 0.8 ~ 4.0 | |||||
Feeding Upper Rolls (mm) | 84 x 1 pce | 96 x 1 pce | ||||
Feeding Lower Rolls (mm) | 114 x 1 pce | 114 x 1 pce | ||||
Straightener Rolls (mm) | 84 x 7 pcs | 84 x 7 pcs | 84 x 7 pcs | 84 x 7 pcs | 96 x 7 pcs | 96 x 7 pcs |
Straightener Motor (HP) | 2 | 3 | 3 | 3 | 5 | 5 |
Uncoiler
Width of Material (mm) | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
Max. Coil Weight (kg) | 2000 | 3000 | 3000 | 3000 | 5000 | 5000 | 5000 |
Coil I.D. (mm) | Ø450 ~ 520 | ||||||
Max. Coil O.D. (mm) | 1200 (Option : 1500) | ||||||
Uncoiler Expansion | Hydraulic | ||||||
Uncoiler Motor (Manual Forward and Reverse) (HP) | 1 | 2 | 2 | 3 | 3 | 3 | 5 |
All specifications, dimensions and design characteristics shown in this catalogue are subject to change without notice.
MLA6 Series + Uncoiler
Specifications
MLA6 Series
Modle | MLA6-200 | MLA6-300 | MLA6-400 | MLA6-500 | MLA6-600 | MLA6-800 |
Width of Material (mm) | 200 | 300 | 400 | 500 | 600 | 800 |
Thickness of Material (mm) | 1.0 ~ 6.0 | |||||
Feeding Upper Rolls (mm) | 96 x 1 pce | 120 x 1 pce | ||||
Feeding Lower Rolls (mm) | 114 x 1 pce | 150 x 1 pce | ||||
Straightener Rolls (mm) | 96 x 7 pcs | 96 x 7 pcs | 96 x 7 pcs | 96 x 7 pcs | 120 x 7 pcs | 120 x 7 pcs |
Straightener Motor (HP) | 3 | 3 | 3 | 5 | 5 | 7.5 |
Uncoiler
Width of Material (mm) | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
Max. Coil Weight (kg) | 2000 | 3000 | 3000 | 3000 | 5000 | 5000 | 5000 |
Coil I.D. (mm) | Ø450 ~ 520 | ||||||
Max. Coil O.D. (mm) | 1200 (Option : 1500) | ||||||
Uncoiler Expansion | Hydraulic | ||||||
Uncoiler Motor (Manual Forward and Reverse) (HP) | 1 | 2 | 2 | 3 | 3 | 3 | 5 |
All specifications, dimensions and design characteristics shown in this catalogue are subject to change without notice.
Standard Accessories
- Straightener dial gauge.
- Straightener inverter.
- Uncoiler motor driving.
- Uncoiler inverter.
- Hydraulic expansion device.
- Snubber arm.
- Carry over guide.
- Peeler.
- Pre – bender.
- Quick fixed coil guide.
- Touch loop control sensor.
- Material holder.
Optional Accessories
- Supersonic speed control sensor.
- Photoelectric sensor.
- Coil car (Coil loading assisting device).